-
Working Hours
-
Email
-
Phone
+359 884411677
Non-profit organizations
Reduced prices from Microsoft
Free licenses
Secure monthly updates
Monitor and manage every aspect of your company's digital footprint
| Microsoft 365 Business Basic | Microsoft 365 Business Standard | Office 365 E1 | Office 365 E3 | Office 365 E5 | |
| Per user/month | 0.00 BGN | 5.00 BGN | 0.00 BGN | 8.80 BGN | 27.60 BGN |
| Apps & Services | |||||
| Web version of Office apps | |||||
| Exchange Online, Teams, SharePoint Online and OneDrive for Business | |||||
| Stream, Yammer, Planner, SharePoint Online, Power Apps and Flow | |||||
| Desktop and mobile version of Office on up to 5 devices per user with Word, Excel, PowerPoint, OneNote, Outlook, Publisher (PC only) and Access (PC only) | |||||
| Bookings, StaffHub, and Sway for Office 365 | |||||
| Shared Computer Activation | |||||
| Power BI Pro | |||||
| Dial-in audio conferencing | |||||
| Phone System (Cloud PBX) | |||||
| Kaizala, Outlook Customer Manager, MileIQ, Business center | |||||
| Threat Protection | |||||
| Microsoft Advanced Threat Analytics, Device Guard, Credential Guard, App Locker, Enterprise Data Protection | |||||
| Office 365 Advanced Threat Protection P2 | |||||
| Windows Defender Advanced Threat Protection | |||||
| Azure Advanced Threat Protection | |||||
| Identity & Access Management | |||||
| Azure Active Directory (basic), Self-Service Password Rest for Cloud Users, SSO, Office 365 Multi-Factor Authentication | |||||
| Azure Active Directory P1, Conditional Access, Self-Service Password Rest for Hybrid Users, Azure Multi-Factor Authentication | |||||
| Windows Hello, Credential Guard and Direct Access | |||||
| Device & App Management | |||||
| Unlimited Exchange Archiving, Office 365 Data Loss Prevention, AIP for Office 365 | |||||
| Litigation Hold, eDiscovery, Compliance Manager, Data Subject Requests (GDPR) | |||||
| Selective data wipe | |||||
| Windows Virtual Desktop (WVD) | |||||
| Microsoft Desktop Optimization Package, VDA | |||||
| Information Protection & Compliance | |||||
| Unlimited Exchange Archiving, Office 365 Data Loss Prevention, AIP for Office 365 | |||||
| Litigation Hold, eDiscovery, Compliance Manager, Data Subject Requests (GDPR) | |||||
| Office 365 Cloud App Security | |||||
| Azure Information Protection P1 classification and scanner | |||||
| Windows Information Protection and BitLocker | |||||
| Azure Information Protection P2 and Microsoft Cloud App Security | |||||
| Advanced eDiscovery, Customer Lockbox, Advanced Data Governance, Service Encryption with Customer Key, Privileged Access Management | |||||
| Request | Request | Request | Request | Request |
* ALL PRICES DOSE NOT INCLUDE VAT
Would you like a free consultation? Contact us!
We know that each company has unique needs. Book a free consultation and we will review your infrastructure and advice you on the best possible solution!
Book a call
