-
Working Hours
-
Email
-
Phone
+359 884411677
Small and Medium Business
Up to 300 users on multiple devices
1 TB cloud storage
E-mail, calendars
Secure monthly updates
| Microsoft 365 Business Basic |
Microsoft 365 Business Standard |
Microsoft 365 Business Premium |
|
| Per user/month | 10.97 BGN | 22.91 BGN | 40.35 BGN |
| Apps & Services | |||
| Web version of Office apps | |||
| Exchange Online, Microsoft Teams and OneDrive for Business | |||
| Kaizala, Stream, Yammer, Planner, SharePoint Online, Power Apps and Flow | |||
| Desktop and Mobile version of Office on up to 5 devices per user with Word, Excel, PowerPoint, OneNote, Outlook, Publisher (PC only) and Access (PC only) | |||
| Bookings, StaffHub, Outlook Customer Manager, MileIQ, Business center, Listings, Connections, and Invoicing | |||
| Shared Computer Activation | |||
| Threat Protection | |||
| Azure Active Directory (basic), Self-Service Password Rest for Cloud Users, SSO, Office 365 Multi-Factor Authentication | |||
| Litigation Hold, eDiscovery | |||
| Office 365 Advanced Threat Protection, Azure Active Directory Premium, | |||
| Advanced eDiscovery, Compliance Manager | |||
| Conditional Access, Self-Service Password Rest for Hybrid Users, Azure Multi-Factor Authentication | |||
| Unlimited Exchange Archiving, Office 365 Data Loss Prevention, Azure Information Protection P1 | |||
| Microsoft Intune & Windows AutoPilot | |||
| Windows 10 | |||
| Windows 10 Pro Upgrade | |||
| BitLocker encryption | |||
| Selective data wipe | |||
| Windows Virtual Desktop (WVD) ready | |||
| Request | Request | Request |
* ALL PRICES DOSE NOT INCLUDE VAT
Would you like a free consultation? Contact us!
We know that each company has unique needs. Book a free consultation and we will review your infrastructure and advice you on the best possible solution!
Book a call
